About Us
Founded in 1969 Liverpool Basketball has been competing regionally and nationally for over 50 years.
Our objective is 'To promote the sport of basketball at all levels for people resident in Liverpool and other areas of Merseyside regardless of age, sex, physical ability or race"
We are the only club in Merseyside to offer a full national league programme for males and females up from children through to the adult age group.
Latest Posts
-
📸Snaps from last weekends D1 Men’s gameButton
-
🏀 Home Games 🗓️Saturday 17th January 📍 Archbishop beck school L9 7BF 🕚 11am U16 Girls vs Mersey Mavs 🕐 1pm U16 boys Red vs St Helens 🛣️ Away Games 🗓️Saturday 17th January 🕚 11am U14 Boys vs Toxteth Elite 🕛 12pm Wheelchair II vs Jaguars 🕝 2:20pm U18 Women vs Birmingham 🕒 3pm D1 Men vs Cardiff 🗓️Sunday 11th January 🕛 12pm U18 Men vs Cheshire Wire 🕐 1pm Wheelchair vs Steelers 🕐 1pm U16 Boys Black vs Mersey Mavs 📣 Come and support our teams, entry is free 🙌 Good luck to all of our team home and away this weekendButton
Last weeks Results
| Date | LBC Team | Opponent | Competition | Home / Away | Result |
|---|---|---|---|---|---|
| 9-Jan-2026 | MABL Women | FBA Manchester | Womens Premiership | Away | 20 - 0 (L) |
| 10-Jan-2026 | Senior Men | Sheffield Arrows Senior Men | Division One Men - Pool A | Home | 102 -111 (L) |
| 10-Jan-2026 | Under 14 Boys | Manchester Giants U14 Boys Blue | Under 14 Boys - North West Conference II | Home | 66 - 50 (W) |
| 10-Jan-2026 | Under 16 Boys Red | Stockport Basketball Club U16 Boys White | Under 16 Boys- North West Conference II | Away | 80 - 55 (L) |
| 10-Jan-2026 | Under 18 Men | Mersey Mavericks U18 Men Silver | Under 18 Men- North West Conference | Home | 111 - 73 (W) |
| 10-Jan-2026 | Under 18 Women | Nottingham Wildcats U18 Women I | Under 18 Women- North Conference | Home | 56 - 90 (L) |
| 11-Jan-2026 | Under 12 Boys | Lancashire Spinners | BNW Ribble | Away | 67 - 45 (L) |
| 11-Jan-2026 | Under 16 Boys Black | Stockport Basketball Club U16 Boys | BNW Mersey | Away | 71 - 70 (L) |
| 11-Jan-2026 | Under 16 Girls | Biddick Titans U16 Girls | Under 16 Girls- North Conference | Away | 41 - 84 (W) |
Upcoming Fixtures
| Date | Time | LBC Team | Opponent | Competition | Venue | Home / Away | Result |
|---|---|---|---|---|---|---|---|
| 12-Jan-2026 | 20:15 | MABL Women | Manchester Spartans | Womens Premiership | St John Bosco Arts College | Home | |
| 13-Jan-2026 | 19:45 | MABL Men | Canute | Mens Championship | Archbishop Beck Tennis and Community Centre | Home | 82 - 53 (W) |
| 17-Jan-2026 | 15:00 | Senior Men | Cardiff Met Archers Senior Men I | Division One Men - Pool A | Cardiff Metropolitan University Sports Hall | Away | |
| 17-Jan-2026 | 15:00 | Under 14 Boys | St Helens Saints U14 Boys II | Under 14 Boys - North West Conference II | Archbishop Beck School | Home | Postponed |
| 17-Jan-2026 | 11:00 | Under 14 Boys | Toxteth El8te U14 Boys | Under 14 Boys - North West Conference II | FireFit Youth and Community Hub | Away | |
| 17-Jan-2026 | 13:00 | Under 16 Boys Red | St Helens Saints U16 Boys II | Under 16 Boys- North West Conference II | Archbishop Beck School | Home | |
| 17-Jan-2026 | 11:00 | Under 16 Girls | Mersey Mavericks U16 Girls | Under 16 Girls- North Conference | Archbishop Beck School | Away | |
| 17-Jan-2026 | 14:20 | Under 18 Women | City of Birmingham Rockets U18 Women Conference | Under 18 Women- North Conference | Nechells Wellbeing Centre | Away | |
| 17-Jan-2026 | TBC | Wheelchair Basketball II | Jaguars | BWB National League - Division 3 | TBC | Away | |
| 18-Jan-2026 | 16:00 | Under 16 Boys Black | Mersey Mavericks U16 Boys | Under 16 Boys- North West Conference II | St Hilda's CE High School | Home | |
| 18-Jan-2026 | 12:00 | Under 18 Men | Cheshire Wire U18 Men White | Under 18 Men- North West Conference | Birchwood Leisure Complex | Away | |
| 18-Jan-2026 | 15:00 | Wheelchair Basketball | Steelers | BWB National League - Division 2 | TBC | Home |
Contact Us
Liverpool Basketball Club
liverpoolbasketball@hotmail.com
Click the button below to inquire about our community sessions, otherwise fill out the form on the right to make a general enquiry with the club

